Application
- General maintenance
- Shipping & receiving
- Food processing
- Light fabrication
- Shipping & Port Handling
- Drilling Rigs & Offshore companies
- Packaging
- Automotive Assembly
- Material Handling
Art No. | Gauge | Weight | Colour |
---|---|---|---|
480-MGPD-1/2 | 7 | R | Natural |
600-MGPD-1/2 | 7 | M | Natural |
720-MGPD-1/2 | 7 | H | Natural |
720-MGPD-1LR | 7 | H | Natural |
900-MGPD-1LR | 7 | Ex-H | Natural |
480-SGPD-1/2 | 10 | L | Natural |
There are no reviews yet.