Application
- General maintenance
- Shipping & receiving
- Food processing
- Light fabrication
- Shipping & Port Handling
- Drilling Rigs & Offshore companies
- Packaging
- Automotive Assembly
- Material Handling
| Art No. | Gauge | Weight | Colour |
|---|---|---|---|
| NBW-10G-PD-1 | 10 | M to R | Natural |
| NBW-10G-PD-2 | 10 | M to R | Natural |
| ND-10G-PD-1 | 10 | L | Coloured |
| ND-10G-PD-2 | 10 | L | Coloured |
| NBW/ND-13G-PD-1 | 13 | L | Natural |
| NBW-10G-IC-PD-1 | 10 | L | Natural/Coloured |





There are no reviews yet.